All seeds quoted F.O.B. Peoria
January 2024
Coated with 34% All-Vantage Seed Coat
FSG 431RR (Roundup Ready®)………………………………………………………………………………………………………………………………………………. | $399.00 | |
FSG 527 (Fast Recovery, Superior WH)………………………………………………………………………………………………………………………………………………….. | $185.00 | |
FSG 421LH (Leaf Hopper Resistant)…………………………………………………………………………………………………………. | $185.00 | |
FSG 415 BR (Tolerates Wet Soil) ……………………………………………………………………………………………………………………………… | $185.00 | |
FSG 408DP (Dual Purpose)……………………………………………………………………………………………………………………………………… | $185.00 | |
Kelly’s Best Alfalfa (Raw)………………………………………………………………………………………………………………………………………….. | $168.00 | |
For info visit: www.farmsciencegenetics.com |
Med. Red Clover (Raw)…………………………………………………………………………………………………………………………………………………….. | $165.00 |
FSG 402 Red Clover (34% coat)………………………………………………………………………………………………………………………………………………….. | $180.00 |
Kelly’s Best Mammoth Clover……………………………………………………………………………………………………………………………………………………. | $160.00 |
Yellow Blossom Sweet Clover……………………………………………………………………………………………………………………………………………………. | ASK |
Alsike Clover………………………………………………………………………………………………………………………………………………………………………………….. | $175.00 |
Ladino Clover, (Raw) 10-lb. Bag……………………………………………………………………………………………………………………………………………………………. | $80.00 |
Crimson Clover……………………………………………………………………………………………………………………………………………………………. | $135.00 |
White Dutch Clover, 5-lb Bag……………………………………………………………………………………………………………………………………………………………. | $40.00 |
50% Hardy Alfalfa, 34% Med. Red Clover, 16% Alsike White Clover……………………………………………………………. | $170.00 |
60% Med. Red Clover, 40% Yellow Blossom Sweet Clover………………………………………………………………………………………………….. | $175.00 |
Kelly’s Best, Climax (99.50% coat)…………………………………………………………………………………………………………………………………………………………… | $130.00 |
Domestic (Smooth)……………………………………………………………………………………………………………………………………………………………………….. | $195.00 |
Potomac (Early)……………………………………………………………………………………………………………………………………………………………………………… | $128.00 |
Blizzard Extend (Late Mat.- Good w/Alfalfa)……………………………………………………………………………………………………………………………………………. | $155.00 |
Red Top per lb………………………………………………………………………………………………………………………………………………………………………………… | $8.95 |
Elena Forge Per. Rye Grass (Tetraploid)…………………………………………………………………………………………………………………………………………………. | $115.00 |
Nui Perennial Rye Grass…………………………………………………………………………………………………………………………………………………. | $95.00 |
Rye Grass – Annual………………………………………………………………………………………………………………………………………………………….. | $39.00 |
Fria Annual Rye Grass…………………………………………………………………………………. | $45.00 |
Reed Canary Grass (Raw), per lb……………………………………………………………………………………………………………………………………………. | ASK |
Fawn Fescue…………………………………………………………………………………………………………………………………….. | $90.00 |
FSG 402 TF Forage Tall Fescue (EF)…………………………………………………………………………………………………………………………………….. | $120.00 |
Dessie Teff(50% coated)……………………………………………………………………………………………………………………………………………………………… | $110.00 |
Hybrid Sorghum Sudan, Green Grazer V………………………………………………………………………………………………………………………………….. | $55.00 |
All Star Dwarf BMR Pearl Milet……………………………………………………………………………………………………………………………………….. | $130.00 |
Korean Lespedeza………………………………………………………………………………………………………………………………………………………………………… | ASK |
Hairy Vetch…………………………………………………………………………………………………………………………………………………………………………………….. | $125.00 |
Trophy Rape…………………………………………………………………………………………………………………………………………………………………………………. | $60.00 |
Antler Chicory, per lb………………………………………………………………………………………………………………………………………………… | $60.00 |
Birdsfoot Trefoil, VNS, per lb………………………………………………………………………………………………………………………………………………………………………. | ASK |
Certified Shelby 48 lb.…………………………………………………………………….. | $20.95 |
Jerry 50 lb…………………………………………………………………………………………. | $17.95 each/$17.50 pallet |
25% Potomac Orchard, 20% FSG 408DP Alfalfa, 20% FSG 401 Red Clover, 20% Elena Forage Per. Ryegrass, 10% Timothy, 5% Alsike Clover…………………………………………………………………………………………………………………………. | $165.00 |
35% Potomac Orchard, 20% FSG 408DP Alfalfa, 20% Forage (Endophyte Free) Per. Rye, 15% Timothy, 10% Ginger Kentucky Bluegrass……………………………………………………………………………………………………………………………………………….. |
$155.00 |
45% Potomac Orchard, 20% Elena Forage Per. Rye, 20% FSG 402 (Endophyte Free) Tall Fescue, 15% Meadow Brome………………………………………………………………………………………………………………………………… | $145.00 |
40% Potomac Orchard, 20% Elena Per. Rye, 20% Timothy, 20% Ginger Kentucky Bluegrass………………………………………………………………………………………………………………………………………………… | $135.00 |
50% K-31Tall Fescue (EF), 20% Nui Per. Rye (EF), 15% Timothy, 15% Smooth Brome ………………………………………………. | $125.00 |
55% Tall Fescue, 25% Nui Perennial Ryegrass, 20% Annual Rye ………………………………………………………………………………………. |
$95.00 |
20% Toltec BB Turf Tall Fescue, 20% Tara BB Turf Type Tall Fescue, 20% Future BB Turf Tall Fescue, 20% Frontier Perennial Rye, 10% Pivot Kentucky Bluegrass, 10% VNS Creeping Red Fescue | |
50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $140.00 |
25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $75.00 |
5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $20.95 |
50% Pivot Kentucky Bluegrass, 30% High Life Perennial Ryegrass, 20% VNS Creeping Red Fescue | |
50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $180.00 |
25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $95.00 |
5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $24.95 |
50% Krypton Kentucky Bluegrass, 20% Pivot Kentucky Bluegrass, 15% High Life Perennial Ryegrass, 15% Singular Perennial Ryegrass | |
50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $185.00 |
25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $97.50 |
5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $25.95 |
30% Tara BB Turf Type Tall Fescue, 30% VNS Creeping Red Fescue, 20% High Life Perennial Ryegrass, 10% Montana BB Turf Type Tall Fescue, 10% Pivot Kentucky Bluegrass | |
50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $150.00 |
25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $80.00 |
5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $21.95 |