All seeds quoted F.O.B. Peoria
January 2025
Coated with 34% All-Vantage Seed Coat
| FSG 431RR (Roundup Ready®)………………………………………………………………………………………………………………………………………………. | $399.00 | |
| FSG 527 (Fast Recovery, Superior WH)………………………………………………………………………………………………………………………………………………….. | $195.00 | |
| FSG 421LH (Leaf Hopper Resistant)…………………………………………………………………………………………………………. | $195.00 | |
| FSG 415 BR (Tolerates Wet Soil) ……………………………………………………………………………………………………………………………… | $195.00 | |
| FSG 408DP (Dual Purpose)……………………………………………………………………………………………………………………………………… | $195.00 | |
| Kelly’s Best Alfalfa (Raw)………………………………………………………………………………………………………………………………………….. | $175.00 | |
| For info visit: www.farmsciencegenetics.com | ||
| Med. Red Clover (Raw)…………………………………………………………………………………………………………………………………………………….. | $130.00 |
| FSG 402 Red Clover (34% coat)………………………………………………………………………………………………………………………………………………….. | $160.00 |
| Kelly’s Best Mammoth Clover……………………………………………………………………………………………………………………………………………………. | $130.00 |
| Yellow Blossom Sweet Clover……………………………………………………………………………………………………………………………………………………. | $170.00 |
| Alsike Clover………………………………………………………………………………………………………………………………………………………………………………….. | $199.00 |
| Ladino Clover, (Raw) 10-lb. Bag……………………………………………………………………………………………………………………………………………………………. | $55.00 |
| Crimson Clover……………………………………………………………………………………………………………………………………………………………. | $55.00 |
| White Dutch Clover, 5-lb Bag……………………………………………………………………………………………………………………………………………………………. | $40.00 |
| 50% Hardy Alfalfa, 34% Med. Red Clover, 16% Alsike White Clover……………………………………………………………. | $165.00 |
| 60% Med. Red Clover, 40% Yellow Blossom Sweet Clover………………………………………………………………………………………………….. | $155.00 |
| Kelly’s Best, Climax (99.50% coat)…………………………………………………………………………………………………………………………………………………………… | $105.00 |
| Domestic (Smooth)……………………………………………………………………………………………………………………………………………………………………….. | $140.00 |
| Potomac (Early)……………………………………………………………………………………………………………………………………………………………………………… | $130.00 |
| Blizzard Extend (Late Mat.- Good w/Alfalfa)……………………………………………………………………………………………………………………………………………. | $155.00 |
| Red Top per lb………………………………………………………………………………………………………………………………………………………………………………… | $8.95 |
| Elena Forge Per. Rye Grass (Tetraploid)…………………………………………………………………………………………………………………………………………………. | $99.95 |
| Nui Perennial Rye Grass…………………………………………………………………………………………………………………………………………………. | $75.00 |
| Rye Grass – Annual………………………………………………………………………………………………………………………………………………………….. | $40.00 |
| Fria Annual Rye Grass…………………………………………………………………………………. | $45.00 |
| Reed Canary Grass (Raw), per lb……………………………………………………………………………………………………………………………………………. | ASK |
| Fawn Fescue…………………………………………………………………………………………………………………………………….. | $65.00 |
| FSG 402 TF Forage Tall Fescue (EF)…………………………………………………………………………………………………………………………………….. | $99.95 |
| Dessie Teff(50% coated)……………………………………………………………………………………………………………………………………………………………… | $110.00 |
| Hybrid Sorghum Sudan, Green Grazer V………………………………………………………………………………………………………………………………….. | $50.00 |
| All Star Dwarf BMR Pearl Milet……………………………………………………………………………………………………………………………………….. | ASK |
| Korean Lespedeza………………………………………………………………………………………………………………………………………………………………………… | ASK |
| Hairy Vetch…………………………………………………………………………………………………………………………………………………………………………………….. | $125.00 |
| Trophy Rape…………………………………………………………………………………………………………………………………………………………………………………. | $60.00 |
| Antler Chicory, per lb………………………………………………………………………………………………………………………………………………… | $6.99 |
| Birdsfoot Trefoil, VNS, per lb………………………………………………………………………………………………………………………………………………………………………. | $7.99 |
| Certified Shelby 48 lb.…………………………………………………………………….. | ASK |
| Jerry 50 lb…………………………………………………………………………………………. | $16.95 each/$16.50 pallet |
| 25% Potomac Orchard, 20% FSG 408DP Alfalfa, 20% FSG 401 Red Clover, 20% Elena Forage Per. Ryegrass, 10% Timothy, 5% Alsike Clover…………………………………………………………………………………………………………………………. | $160.00 |
| 35% Potomac Orchard, 20% FSG 408DP Alfalfa, 20% Forage (Endophyte Free) Per. Rye, 15% Timothy, 10% Ginger Kentucky Bluegrass……………………………………………………………………………………………………………………………………………….. |
$150.00 |
| 45% Potomac Orchard, 20% Elena Forage Per. Rye, 20% FSG 402 (Endophyte Free) Tall Fescue, 15% Meadow Brome………………………………………………………………………………………………………………………………… | $130.00 |
| 40% Potomac Orchard, 20% Elena Per. Rye, 20% Timothy, 20% Ginger Kentucky Bluegrass………………………………………………………………………………………………………………………………………………… | $125.00 |
| 50% K-31Tall Fescue (EF), 20% Nui Per. Rye (EF), 15% Timothy, 15% Smooth Brome ………………………………………………. | $99.95 |
| 55% Tall Fescue, 25% Nui Perennial Ryegrass, 20% Annual Rye ………………………………………………………………………………………. |
$75.00 |
| 20% Toltec BB Turf Tall Fescue, 20% Tara BB Turf Type Tall Fescue, 20% Future BB Turf Tall Fescue, 20% Frontier Perennial Rye, 10% Pivot Kentucky Bluegrass, 10% VNS Creeping Red Fescue | |
| 50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $125.00 |
| 25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $65.00 |
| 5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $20.95 |
| 50% Pivot Kentucky Bluegrass, 30% High Life Perennial Ryegrass, 20% VNS Creeping Red Fescue | |
| 50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $170.00 |
| 25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $90.00 |
| 5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $24.95 |
| 50% Krypton Kentucky Bluegrass, 20% Pivot Kentucky Bluegrass, 15% High Life Perennial Ryegrass, 15% Singular Perennial Ryegrass | |
| 50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $185.00 |
| 25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $97.50 |
| 5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $25.95 |
| 30% Tara BB Turf Type Tall Fescue, 30% VNS Creeping Red Fescue, 20% High Life Perennial Ryegrass, 10% Montana BB Turf Type Tall Fescue, 10% Pivot Kentucky Bluegrass | |
| 50-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $140.00 |
| 25-LB……………………………………………………………………………………………………………………………………………………………………………………………….. | $75.00 |
| 5-LB…………………………………………………………………………………………………………………………………………………………………………………………………. | $21.95 |