Variety | 229CR | 329 | 408DP | 415BR | 421LH | 423ST | 426 | 431RRLH | 438RR | 440HVXRR | 527 |
Bacterial Wilt | HR | HR | HR | HR | HR | HR | HR | HR | HR | HR | HR |
Fusarium Wilt | HR | HR | R | HR | HR | HR | HR | HR | HR | HR | HR |
Verticillium Wilt | HR | HR | R | HR | HR | HR | HR | HR | HR | HR | HR |
Anthracnose | HR | HR | HR | HR | HR | R | HR | HR | HR | HR | HR |
Phytopthora Root Rot | HR | HR | HR | HR | HR | HR | HR | HR | HR | HR | HR |
Aphanomyces Race 1 | R | HR | R | HR | HR | R | HR | HR | HR | HR | HR |
Aphanomyces Race 2 | NR | NR | NR | R | HR | NR | HR | NR | HR | NR | R |
Pea Aphid | MR | R | R | NR | R | R | HR | R | HR | NR | HR |
Spotted Alfalfa Aphid | NR | NR | NR | NR | NR | NR | MR | NR | NR | NR | R |
Blue Alfalfa Aphid | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Stem Nematode | R | HR | R | HR | MR | R | NR | MR | R | NR | R |
Northern Root Knot Nematode | HR | HR | HR | HR | NR | HR | NR | NR | NR | NR | NR |
Potato Leafhopper | S | S | S | S | HR | S | S | HR | S | S | S |
Total DRI | 29/35 | 30/35 | 28/35 | 34/35 | 35/35 | 28/35 | 35/35 | 30/35 | 35/35 | 30/35 | 34/35 |
Fall Dormancy | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 |
Winter Survival | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Multifoliate | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Fall Dormancy Ratings: 1=Most Dormant, 11=Least Dormant. This is an indicator of relative maturity.
Winter Survival Ratings: 1=Most Hardy, 6=Least Hardy.
Disease Ratings: HR=Highly Resistant, R=Resistant, MR=Moderately Resistant, LR=Low Resistance,
S=Susceptible, NR=No Rating
Salt Tolerance: G=Germination, F=Forage